Activities
The 7th Plenary Meeting (Nondisclosure)
■Date: December 15th (Mon)~16th (Tue), 2025
■Venue: Conference Rooms 1-4, National Center of Sciences
■Schedule:
| Date | Hours | Speaker | Contents | Audience | |||||
|---|---|---|---|---|---|---|---|---|---|
| December 15(Mon.) | Discussion on Entire Research Area | ||||||||
| 10:00‒10:15 | Tetsuya Kawanishi (Waseda University) |
Opening and Summary of Entire Research Area | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
| Discussion on Each Project (Ⅰ) | |||||||||
| 10:15‒10:45 | Atsushi Uchida (Saitama University) |
Project B01 report | The same as above | ||||||
| 10:45‒11:15 | Mikio Hasegawa (Tokyo University of Science) |
Project B03 report | The same as above | ||||||
| 11:15‒11:45 | Michihiro Koibuchi (National Institute of Informatics) |
Project A01 report | The same as above | ||||||
| 11:45‒13:15 | Lunch Break(Group photo shooting) | ||||||||
| Discussion on Each Project (Ⅱ) | |||||||||
| 13:15‒13:45 | Satoshi Kawakami (Kyushu University) |
Project A02 report | The same as above | ||||||
| 13:45‒14:15 | Satoshi Sunada (Kanazawa University) |
Project C01 report | The same as above | ||||||
| 14:15‒14:45 | Akifumi Kasamatsu (National Institute of Information and Communications Technology) |
Project C02 report | The same as above | ||||||
| 14:45‒15:15 | Tetsuya Kawanishi (Waseda University) |
Project B02 report | The same as above | ||||||
| 15:15‒15:30 | Break | ||||||||
| Poster Session | |||||||||
| 15:30‒17:00 | Poster Session | The same as above | |||||||
| 17:00‒17:15 | Break | ||||||||
| Special Session (Invited Lecture (I)) | |||||||||
| 17:15‒18:00 | Toshikazu Hashimoto (Senior Distinguished Researchers, NTT Device Technology Laboratories) |
Quantum Computing and Communication Devices Based on Light Waves | The same as above | ||||||
| Social Gathering | |||||||||
| 18:30‒20:30 | Kizan Club | The same as above | |||||||
| Date | Hours | Speaker | Contents | Audience | |||||
|---|---|---|---|---|---|---|---|---|---|
| December 16(Tue.) | Discussion on Publicly Offered Project (Ⅰ) | ||||||||
| 10:00‒10:30 | Jun Ohkubo (Saitama University) |
Project A03-1 report | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
| 10:30‒11:00 | Masanori Takabayashi (Kyushu Inst. of Tech) |
Project A03-2 report | The same as above | ||||||
| 11:00‒11:30 | Suguru Shimomura (University of Osaka) |
Project B04-1 report | The same as above | ||||||
| 11:30‒12:00 | Akira Enokihara (Hyogo University) |
Project B04-2 report | The same as above | ||||||
| 12:00‒13:30 | Lunch Break | ||||||||
| Special Session (Invited Lecture (Ⅱ)) | |||||||||
| 13:30‒14:15 | Takao Aoki (Professor, Department of Applied Physics, School of Advanced Science and Engineering, Waseda University) |
Nanofiber Resonator QED Systems for Quantum Networks | The same as above | ||||||
| Discussion on Publicly Offered Project (Ⅱ) | |||||||||
| 14:15‒14:45 | Yuya Shoji (Institute of Science Tokyo) |
Project C03-1 report | The same as above | ||||||
| 14:45‒15:15 | Munehiro Kimura (Nagaoka University of Technology) |
Project C03-2 report | The same as above | ||||||
| 15:15‒15:30 | Break | ||||||||
| 15:30‒16:00 | Naoya Kuse (Tokushima University) |
Project C03-3 report | The same as above | ||||||
| 16:00‒16:30 | Koichi Takiguchi (Ritsumeikan University) |
Project C03-4 report | The same as above | ||||||
| 16:30‒17:00 | Toshiyuki Amano (Wakayama University) |
Project C03-5 report | The same as above | ||||||
| 17:00‒17:15 | Break | ||||||||
| Management Group Meeting | |||||||||
| 17:15‒18:15 | The 3rd Open Symposium, etc. | Management Group Members | |||||||
■Poster Session Program (December 15 (Mon), 15:30~17:00):
| No | Title | Speaker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01-1 | A Laser-Chaos Decision Engine for Nanosecond-Scale Binary Optimization | ◯Ryota Yasudo1, Michihiro Koibuchi2, and Mikio Hasegawa3 (1Kyoto University, 2National Institute of Informatics, 3Tokyo University of Science) | ||||||||||
| A01-2 | Logic Circuit Simulation and Integer Factorization Using QUBO | ◯Shunsuke Tsukiyama1 and Koji Nakano1,2 (1Hiroshima University, 2National Institute of Informatics) | ||||||||||
| A01-3 | Solving the Generalized Quadratic Assignment Problem Using QUBO | ◯Yutaro Nakahara1 and Koji Nakano1,2 (1Hiroshima University, 2National Institute of Informatics) | ||||||||||
| A02-1 | System-Level Analysis for Photoelectric Computer Architecture | ◯Satoshi Kawakami, Takatsugu Ono, and Danilo Vasconcellos (Kyushu University) | ||||||||||
| A02-2 | Group-Wise Quantization of LLM on Photonic AI Accelerator | ◯Taichi Taniguchi1, Mitsumasa Nakajima2, and Satoshi Kawakami1 (1Kyushu University, 2NTT Device Technology Labs) | ||||||||||
| A02-3 | State of the Art Robust and Adaptive Vision with SyncMapV2 and Reservoir Computing | ◯Danilo Vasconcellos, Zhang Heng, and Satoshi Kawakami (Kyushu University) | ||||||||||
| B01-1 | Trainable Observation: A Neural Framework for Information Extraction from Physical Systems | ◯Felix Köster and Atsushi Uchida (Saitama University) | ||||||||||
| B01-2 | Proposal of Implementation on Secure Computation Using Photonic XOR Circuits | Yusuke Fujii, Taiga Yahagi, Tomoki Yamagami, and ◯Atsushi Uchida (Saitama University) | ||||||||||
| B01-3 | Gradient Calculation Based on Optoelectronic Delay System in Physical Deep Learning | Yuto Nagatsuka and ◯Kazutaka Kanno (Saitama University) | ||||||||||
| B02-1 | Investigation of Broadband Real-time Multiplication Using an Optical Multilevel Coherent Modulator | ◯Qingchuan Huang and Tetsuya Kawanishi (Waseda University) | ||||||||||
| B02-2 | Tunable Phase Noise Laser System for Photonic Computing Applications | ◯Chen Zheng and Tetsuya Kawanishi (Waseda University) | ||||||||||
| B02-3 | Evaluation of Transmission Throughput Increase by Parallel Approximate Communication in Block Floating Point Systems | ◯Eisuke Hara and Itsuro Morita (Waseda University) | ||||||||||
| B03-1 | Laser Chaos Decision Maker Applied to Dynamic Access Point Selection under Time-Varying Channel Conditions ― Implementation and Acceleration ― | ◯Takuto Kuriyama1, Haruto Ando1, Hirotaka Asano1, Jin Kanazato1, Maki Arai2, and Mikio Hasegawa1 (1Tokyo University of Science, 2Shibaura Institute of Technology) | ||||||||||
| B03-2 | Physical Neural Networks Using Multi-Delay Differential Equations | ◯Ryoga Motohashi, Andre Roehm, Takatomo Mihana, and Ryoichi Horisaki (The University of Tokyo) | ||||||||||
| B03-3 | Hierarchical Nano-Optical Structure for Decision Making | ◯Kazuharu Uchiyama1, Akinobu Mochizuki1, Hirokazu Hori1, and Kingo Uchida2 (1University of Yamanashi, 2Ryukoku University) | ||||||||||
| C01-1 | On Extrapolation Properties of Reservoir Computing | ◯Lingfeng Chen and Masanobu Inubushi (Tokyo University of Science) | ||||||||||
| C01-2 | High-Speed Optical Tactile Sensing Based on Hyperdimensional Computing | ◯Hong Jiseon, Haruto Koizumi, Shen Yanchen, Tomoaki Niiyama, and Satoshi Sunada (Kanazawa University) | ||||||||||
| C01-3 | Optical Nonlinear Encoder Using Linear Random Mapping | ◯Ryuichi Konishi, Tomoaki Niiyama, and Satoshi Sunada (Kanazawa University) | ||||||||||
| C02-1 | Overview of Group C02: Fusion of Ultrafast Silicon Analog Circuitry and Photonics | ◯Akifumi Kasamatsu1, Shinsuke Hara1, Satoru Tanoi1, Kazuyuki Wada2, and Kawori Sekine2 (1NICT, 2Meiji University) | ||||||||||
| C02-2 | High-Speed a Four-Armed Bandit Problem Solving IC in CMOS 180 nm Technology | ◯Tomoki Furuta1, Rin Tsuboi1, Kawori Sekine1, Kazuyuki Wada1, Shinsuke Hara2, Satoru Tanoi2, and Akifumi Kasamatsu2 (1Meiji University, 2National Institute of Information and Communications Technology) | ||||||||||
| C02-3 | Single-Chip Integration of Current-Input Multiply-Accumulate Circuit for Optelectronic Reservoir Systems | ◯Keisuke Kusano1, Masaki Mizusina1, Atsuhiro Ogata1, Kawori Sekine1, Kazuyuki Wada1, Satoshi Sunada2, Akifumi Kasamatsu3, Satoru Tanoi3, and Shinsuke Hara3 (1Meiji University, 2Kanazawa University, 3National Institute of Information and Communications Technology) | ||||||||||
| A03-1 | Extended Dynamic Mode Decomposition for Optical Circuit Implementation of Neural Networks | ◯Seiya Yamamoto and Jun Ohkubo (Saitama University) | ||||||||||
| A03-2 | Parallel Image Recognition by Self-Referential Holographic Deep Neural Network | ◯Shoichi Sakai, Rio Tomioka, Yuta Eto, and Masanori Takabayashi (Kyushu Institute of Technology) | ||||||||||
| B04-1 | Efficient Solution Search in Spatial Photonic Ising Machine Using Phase Retrieval Algorithm | ◯Suguru Shimomura, Jun Tanida, and Yusuke Ogura (The University of Osaka) | ||||||||||
| B04-2 | Analysis of Mode Phase Modulation Characteristics and Investigation of Waveguide Structures for Improving Spatial Modulation Efficiency in Multimode LN Waveguides | ◯Keita Morimoto and Akira Enokihara (University of Hyogo) | ||||||||||
| C03-1 | Photonic Spiking Neural Network with Magnetic Material of CoFeB Based on Magneto-Optic Effect | Gaku Takagi, Yusuke Hara, and ◯Yuya Shoji (Institute of Science Tokyo) | ||||||||||
| C03-2 | Optical Diffractive Deep Neural Network and Online Learning Accelerated by Novel Polar Liquid Crystals Device II | ◯Munehiro Kimura and Sakuya Dendo (Nagaoka University of Technology) | ||||||||||
| C03-3 | Photonics Extreme Learning Machine Based on Phase-Sensitive Optical-Time-Domain Reflectometry of Rayleigh Scattering from a Long Fiber | Daichi Hitotsumatsu1, Kaoru Minoshima2, and ◯Naoya Kuse1 (1Tokushima University, 2The University of Electro-Communications) | ||||||||||
| C03-4 | Programmable Activation Function Generating Optical Circuit | ◯Koichi Takiguchi and Naoki Ota (Ritsumeikan University) | ||||||||||
| C03-5 | Construction and Initial Evaluation of a Light-Field Modulation System for BRDF Appearance Presentation | ◯Toshiyuki Amano1, Ryo Araki2, and Eiki Kawashima1 (1Graduate School of Systems Engineering, 2Faculty of Systems Engineering, Wakayama University) | ||||||||||
■Number of Participants:
79 (Onsite)