Activities
The 6th Plenary Meeting (Nondisclosure)
■Date: August 4th (Mon)~5th (Tue), 2024
■Venue: Conference Rooms A-D and I, JR Hakata City
■Schedule:
| Date | Hours | Speaker | Contents | Audience | |||||
|---|---|---|---|---|---|---|---|---|---|
| August 4 (Mon.) |
Discussion on Entire Research Area | ||||||||
| 10:00‒10:15 | Tetsuya Kawanishi (Waseda University) |
Opening and Summary of Entire Research Area | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
| Discussion on Each Project (I) | |||||||||
| 10:15‒10:45 | Atsushi Uchida (Saitama University) |
Project B01 report | The same as above | ||||||
| 10:45‒11:15 | Mikio Hasegawa (Tokyo University of Science) |
Project B03 report | The same as above | ||||||
| 11:15‒11:45 | Michihiro Koibuchi (National Institute of Informatics) |
Project A01 report | The same as above | ||||||
| 11:45‒13:15 | Lunch Break(Group photo shooting) | ||||||||
| Discussion on Each Project (Ⅱ) | |||||||||
| 13:15‒13:45 | Satoshi Kawakami (Kyushu University) |
Project A02 report | The same as above | ||||||
| 13:45‒14:15 | Satoshi Sunada (Kanazawa University) |
Project C01 report | The same as above | ||||||
| 14:15‒14:45 | Akifumi Kasamatsu (National Institute of Information and Communications Technology) |
Project C02 report | The same as above | ||||||
| 14:45‒15:15 | Tetsuya Kawanishi (Waseda University) |
Project B02 report | The same as above | ||||||
| 15:15‒15:30 | Break | ||||||||
| Poster Session | |||||||||
| 15:30‒17:00 | Poster Session | The same as above | |||||||
| 17:00‒17:15 | Break | ||||||||
| Special Session (Invited Lecture) | |||||||||
| 17:15‒18:00 | Shuntaro Takeda (Associate Professor, Department of Applied Physics, Graduate School of Engineering, The University of Tokyo) |
Photonic Quantum Computing: Current Status and Future Prospects | The same as above | ||||||
| Social Gathering | |||||||||
| 18:30‒20:30 | WHY NOT | The same as above | |||||||
| Date | Hours | Speaker | Contents | Audience | |||||
|---|---|---|---|---|---|---|---|---|---|
| August 5 (Tue.) |
Discussion on Publicly Offered Project (I) | ||||||||
| 10:00‒10:30 | Jun Ohkubo (Saitama University) |
Project A03-1 report | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
| 10:30‒11:00 | Masanori Takabayashi (Kyushu Institute of Technology) |
Project A03-2 report | The same as above | ||||||
| 11:00‒11:30 | Akira Enokihara (Hyogo university) |
Project B04-2 report | The same as above | ||||||
| 11:30‒12:00 | Yuya Shoji (Institute of Science Tokyo) |
Project C03-1 report | The same as above | ||||||
| 12:00‒13:30 | Lunch Break | ||||||||
| Discussion on Publicly Offered Project (Ⅱ) | |||||||||
| 13:30‒14:00 | Munehiro Kimura (Nagaoka University of Technology) |
Project C03-2 report | The same as above | ||||||
| 14:00‒14:30 | Naoya Kuse (Tokushima University) |
Project C03-3 report | The same as above | ||||||
| 14:30‒15:00 | Koichi Takiguchi (Ritsumeikan University) |
Project C03-4 report | The same as above | ||||||
| 15:00‒15:30 | Toshiyuki Amano (Wakayama University) |
Project C03-5 report | The same as above | ||||||
| 15:30‒15:45 | Break | ||||||||
| Management Group Meeting | |||||||||
| 15:45‒16:45 | The 3rd Open Symposium, etc. | Management Group Members | |||||||
■Poster Session Program (August 4 (Mon), 15:30~17:00):
| No | Title | Speaker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01-1 | A High-precision Matrix Calculation Using Optical Tensor Cores | ◯Shoichi Hirasawa and Michihiro Koibuchi (National Institute of Informatics) | ||||||||||
| A01-2 | Task Allocation Optimization and HUBO Formulation in Hybrid Optical-Electrical Networks | ◯Yaxuan Zhao1, Shunsuke Tsukiyama1, Koji Nakano1,2, Michihiro Koibuchi2, Victor Parque1, and Yasuaki Ito1 (1Hiroshima University, 2National Institute of Informatics) |
||||||||||
| A01-3 | Solving the Minimum Maximal Matching Problem via a Simple QUBO Formulation | ◯Yutaro Nakahara1, Shunsuke Tsukiyama1, Koji Nakano1,2, Victor Parque1, and Yasuaki Ito1 (1Hiroshima University, 2National Institute of Informatics) |
||||||||||
| A02-1 | System-Level Evaluation for Photoelectric Computer Architecture | ◯Satoshi Kawakami, Takatsugu Ono, and Danilo Vasconcellos (Kyushu University) | ||||||||||
| A02-2 | Scaling Low of Photonic Accelerators for LLM | ◯Taichi Taniguchi1, Mitsumasa Nakajima2, and Satoshi Kawakami1 (1Kyushu University, 2NTT Device Technology Labs) | ||||||||||
| A02-3 | Decentralized SyncMap & Other Advances in Robust Adaptive AI | ◯Danilo Vasconcellos, Zhang Heng, Takatsugu Ono, and Satoshi Kawakami (Kyushu University) | ||||||||||
| B01-1 | Evaluating Echo-State Reservoirs with Dynamic Attention against Decoder-Only Transformers | ◯Felix Köster and Atsushi Uchida (Saitama University) | ||||||||||
| B01-2 | Prediction of LiDAR Point Cloud Data Using Photonic Reservoir Computing | Ryotaro Kibe, Keisuke Kase, Tatsuki Ito, Felix Köster, Tomoki Yamagami, and Atsushi Uchida (Saitama University) | ||||||||||
| B01-3 | Generative Adversarial Network Based on Optoelectronic Delay System | Kai Sasaki and Kazutaka Kanno (Saitama University) | ||||||||||
| B02-1 | Investigation of Real-time Multiplication using an Optical Multilevel Coherent Modulator | ◯Qingchuan Huang and Tetsuya Kawanishi (Waseda University) | ||||||||||
| B02-2 | Tunable Laser Linewidth and RF Signal FWHM Control via IQ Modulation | ◯Chen Zheng and Tetsuya Kawanishi (Waseda University) | ||||||||||
| B02-3 | Evaluation of Transmission Throughput Increase by Approximate Communication in Block Floating Point Systems | ◯Eisuke Hara and Itsuro Morita (Waseda University) | ||||||||||
| B03-1 | Application of Chaotic Laser-Based Decision Making to Adaptive Resource Allocation in Wireless Communication Systems | ◯Hirotaka Asano1, Haruto Ando1, Maki Arai2, Jin Nakazato1, and Mikio Hasegawa1 (1Tokyo University of Science, 2Shibaura Institute of Technology) | ||||||||||
| B03-2 | Unsupervised Clustering of Laser Dynamics Under Optical Feedback | ◯Hiroki Maeda, Takatomo Mihana, André Röhm, and Ryoichi Horisaki (The University of Tokyo) | ||||||||||
| B03-3 | Electronic Imaging of Photoisomerisation Process in Photochromic Crystals with Scanning Tunnelling Spectroscopy | ◯Kazuharu Uchiyama1, Ryuto Horie1, Akinobu Mochizuki1, Kingo Uchida2, and Hirokazu Hori1 (1University of Yamanashi, 2Ryukoku University) | ||||||||||
| C01-1 | Expansion of Sensor Bandwidth Using Physical Reservoirs | ◯Yuito Ito1, Satoshi Sunada1, Tomoaki Niiyama1, Tetsuya Asai2, Gouhei Tanaka3, and Atsushi Uchida4 (1Kanazawa University, 2Hokkaido University, 3NITech, 4Saitama University) | ||||||||||
| C01-2 | Ultra-fast Image Recognition with a Photonic Reservoir Circuit | ◯Ryota Nakayama, Keigo Takabayashi, Satoshi Sunada, and Tomoaki Niiyama (Kanazawa University) | ||||||||||
| C01-3 | Efficient Training Methods for Deep Equilibrium Model | ◯Yuta Hatanaka1, Ryohei Noda1, Satoshi Sunada2, Tomoaki Niiyama2, and Takahisa Harayama1 (1Waseda University, 2Kanazawa University) | ||||||||||
| C02-1 | Overview of Group C02: Fusion of Ultrafast Silicon Analog Circuitry and Photonics | ◯Akifumi Kasamatsu1, Shinsuke Hara1, Satoru Tanoi1, Kazuyuki Wada2, and Kawori Sekine2 (1NICT, 2Meiji University) | ||||||||||
| C02-2 | Hardware Implementation of a Fast Reinforcement Learning System Based on Laser Chaos | ◯Rin Tsuboi1, Kawori Sekine1, Kazuyuki Wada1, Shinsuke Hara2, Akifumi Kasamatsu2, and Satoru Tanoi2 (1Meiji University, 2NICT) | ||||||||||
| C02-3 | Simulation-based Design Consideration on High-Speed Analog Circuit for Photonic Reservoir Learning System | ◯Hikaru Kojima1, Kazuyuki Wada1, Kawori Sekine1, Satoshi Sunada2, Shinsuke Hara3, Akifumi Kasamatsu3, and Satoru Tanoi3 (1Meiji University, 2Kanazawa University, 3NICT) | ||||||||||
| A03-1 | Koopman Operator-based Embedding of Neural Networks into Optical Circuits | ◯Jun Ohkubo (Saitama University) | ||||||||||
| A03-2 | Numerical Simulations of Image Denoising with Self-Referential Holographic Deep Neural Network | ◯Yuta Eto, Rio Tomioka, and Masanori Takabayashi (Kyushu Institute of Technology) | ||||||||||
| B04-1 | Spatial Photonic Ising Machine Utilizing Optical Fourier Transformation | ◯Suguru Shimomura, Jun Tanida, and Yusuke Ogura (The University of Osaka) | ||||||||||
| B04-2 | Spatial Photonic Ising Machine Utilizing Optical Fourier Transformation | ◯Akira Enokihara (University of Hyogo) | ||||||||||
| C03-1 | Modeling of Photonic Spiking Neural Network with Magneto-Optic Neuron | Gaku Takagi and ◯Yuya Shoji (Institute of Science Tokyo) | ||||||||||
| C03-2 | Optical Diffractive Deep Neural Network and Online Learning Accelerated by Novel Polar Liquid Crystals Device | ◯Munehiro Kimur and Sakuya Dendo (Nagaoka University of Technology) | ||||||||||
| C03-3 | Frequency-multiplexed Optical Reservoir Computing Using a Microcomb | Jonathan Cuevas1, Yue Hu2, Baoqi Shi2, Junqiu Liu2,3, Kaoru Minoshima1,4, and Naoya Kuse1 (1Tokushima University, 2International Quantum Academy, 3University of Science and Technology of China, 4The University of Electro-Communications) | ||||||||||
| C03-4 | Programmable Activation Function Generating Optical Circuit for Photonic Computing | ◯Koichi Takiguchi and Naoki Ota (Ritsumeikan University) | ||||||||||
| C03-5 | Prototype and Simulation of a Light Field Modulation System for Perceptual BRDF Control | ◯Toshiyuki Amano1, Ryo Araki2, and Ayu Shigeta (1Graduate School of Systems Engineering, 2Faculty of Systems Engineering, Wakayama University) | ||||||||||
■Number of Participants:
68 (Onsite)