Activities
The 4th Plenary Meeting (Nondisclosure)
■Date: August 5th (Mon)~6th (Tue), 2024
■Venue: 1st Floor Hall, The Kanazawa Chamber of Commerce & Industry, Kanazawa, Japan
■Schedule:
Date | Hours | Speaker | Contents | Audience | |||||
---|---|---|---|---|---|---|---|---|---|
August 5 (Mon.) |
Discussion on Entire Research Area | ||||||||
10:00‒10:15 | Tetsuya Kawanishi (Waseda University) |
Opening and Summary of Entire Research Area | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
Discussion on Each Project(Ⅰ) | |||||||||
10:15‒10:45 | Atsushi Uchida (Saitama University) |
Project B01 report | The same as above | ||||||
10:45‒11:15 | Mikio Hasegawa (Tokyo University of Science) |
Project B03 report | The same as above | ||||||
11:15‒11:45 | Michihiro Koibuchi (National Institute of Informatics) |
Project A01 report | The same as above | ||||||
11:45‒13:00 | Lunch Break | ||||||||
Discussion on Each Project(Ⅱ) | |||||||||
13:00‒13:30 | Satoshi Kawakami (Kyushu University) |
Project A02 report | The same as above | ||||||
13:30‒14:00 | Satoshi Sunada (Kanazawa University) |
Project C01 report | The same as above | ||||||
14:00‒14:30 | Akifumi Kasamatsu (National Institute of Information and Communications Technology) |
Project C02 report | The same as above | ||||||
14:30‒15:00 | Tetsuya Kawanishi (Waseda University) |
Project B02 report | The same as above | ||||||
15:00‒15:15 | Break | ||||||||
Poster Session | |||||||||
15:15‒16:45 | Poster Session | The same as above | |||||||
16:45‒17:00 | Break | ||||||||
Special Session | |||||||||
17:00‒17:45 | Ryousei Takano (Deputy Leader, Future Core Digital Technology Cooperative Research Laboratory, National Institute of Advanced Industrial Science and Technology) |
Towards the Practical Application of Computing Systems Utilizing New Computational Principles: A Case Study of ABCI-Q | The same as above | ||||||
Social Gathering | |||||||||
18:30‒20:30 | All members | Venue: DiningBar JIM HALL |
Date | Hours | Speaker | Contents | Audience | |||||
---|---|---|---|---|---|---|---|---|---|
August 6 (Tue.) |
Discussion on Publicly Offered Project(Ⅰ) | ||||||||
10:00‒10:30 | Jun Shiomi (Osaka University) |
Project A03-1 report | All members, including Principal Investigators, Co-Investigators, and Collaborating Researchers | ||||||
10:30‒11:00 | Masanori Takabayashi (Kyushu Institute of Technology) |
Project A03-2 report | The same as above | ||||||
11:00‒11:30 | Yuya Shoji (Tokyo Institute of Technology) |
Project C03-1 report | The same as above | ||||||
11:30‒12:00 | Takayuki Ishibashi (Nagaoka University of Technology) |
Project C03-2 report | The same as above | ||||||
12:00‒13:15 | Lunch Break | ||||||||
Discussion on Publicly Offered Project(Ⅱ) | |||||||||
13:15‒13:45 | Toshiharu Saiki (Keio University) |
Project C03-3 report | The same as above | ||||||
13:45‒14:15 | Koichi Takiguchi (Ritsumeikan University) |
Project C03-4 report | The same as above | ||||||
14:15‒14:45 | Jun Ohkubo (Saitama University) |
Project B04-1 report | The same as above | ||||||
14:45‒15:15 | Suguru Shimomura (Osaka University) |
Project B04-2 report | The same as above | ||||||
15:15‒15:30 | Break | ||||||||
Management Group Meeting | |||||||||
15:30‒18:00 | Management Group Members | The 2nd Open Symposium, Working Group, etc. | Management Group Members |
■Poster Session Program (August 5 (Mon), 15:15~16:45):
No | Title | Speaker | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A01-1 | An Optimization Method of Communication Accuracy for High-performance Parallel Applications | ◯Shoichi Hirasawa and Michihiro Koibuchi (NII) | ||||||||||
A01-2 | The Impact of Negative Autocorrelation in the Ising Machine with Parallel Bandit Architecture | ◯Ryota Yasudo (Kyoto Univ.) | ||||||||||
A01-3 | The Logarithmic Random Bidding for the Parallel Roulette Wheel Selection with Precise Probabilities | ◯Koji Nakano (Hiroshima Univ.) | ||||||||||
A02-1 | Integrated Evaluation Environment for Photoelectric Computer Systems Architecture | ◯Satoshi Kawakami, Takatsugu Ono, and Danilo Vasconcellos (Kyushu Univ.) | ||||||||||
A02-2 | Error Tolerance analysis of LLM for WDM-based Parallel Photonic Accelerator | ◯Taichi Taniguchi1, Mitsumasa Nakajima2, and Satoshi Kawakami1 (1Kyushu Univ., 2NTT Device Technology Labs) | ||||||||||
A02-3 | Learning with Self-Organizing Dynamical Equations (SODE) and Random Networks | ◯Danilo Vasconcellos, Takatsugu Ono, and Satoshi Kawakami (Kyushu Univ.) | ||||||||||
B01-1 | Attention-Enhanced Reservoir Computing as a Universal Dynamic System Simulator | ◯Felix Köster, Kazutaka Kanno, and Atsushi Uchida (Saitama Univ.) | ||||||||||
B01-2 | Quantization and Evaluation of Approximate Reserver Computing Using Light | Tatsuki Ito1, Kazutaka Kanno1, Satoshi Kawakami2, and ◯Atsushi Uchida1 (1Saitama Univ., 2Kyushu Univ.) | ||||||||||
B01-3 | Dependence of Classification Performance on Alternative Function for Physical Deep Learning Based on Augmented DFA | Yuto Nagatsuka1, Tomoaki Niiyama2, Satoshi Sunada2, Atsushi Uchida1, and ◯Kazutaka Kanno1 (1Saitama Univ., 2Kanazawa Univ.) | ||||||||||
B02-1 | Investigation on the principle of Optical multiplier using Dual-parallel Mach-Zehnder modulators | ◯Qingchuan Huang, Shunpei Kinoshita, and Tetsuya Kawanishi (Waseda Univ.) | ||||||||||
B02-2 | Variable Linewidth Local Signal Generation for 300GHz Communication | ◯Chen Zhen, Ryo Shatari, and Tetsuya Kawanishi (Waseda Univerisity) | ||||||||||
B02-3 | Evaluation of Transmission Throughput Increase by Approximate Communication | ◯Tasuku Takabuchi and Itsuro Morita (Waseda Univ.) | ||||||||||
B03-1 | Application of Laser Chaos Decision maker to MAB Problems in Wireless Communication Systems | ◯Hirotaka Asano, Haruto Ando, Maki Arai, and Mikio Hasegawa (Tokyo Univ. of Science) | ||||||||||
B03-2 | Scalable conflict-free collective decision making system using orbital angular momentum of photons for multiple choices | ◯Kohei Konaka, André Röhm, Takamoto Mihana, and Ryoichi Horisaki (The Univ. of Tokyo) | ||||||||||
B03-3 | Ultra-High Density Decision Making Using the Natural Intelligence of Nanophotochromism | ◯Hirokazu Hori1, Kazuharu Uchiyama1, Kingo Uchida2, Ryuto Horie1, and Akinobu Mochizuki1 (1Univ. of Yamanashi, 2Ryukoku Univ.) | ||||||||||
C01-1 | Time series prediction using all-optical reservoir silicon chip with readout layer | ◯Keigo Takabayashi, Takeo Maruyama, Tomoaki Niiyama, and Satoshi Sunada (Kanazawa Univ.) | ||||||||||
C01-2 | Time-domain deep equilibrium model suitable for physical implementation | ◯Ryohei Noda1, Tomoaki Niiyama2, Takehisa Harayama1, and Satoshi Sunada2 (1Waseda Univ., 2Kanazawa Univ.) | ||||||||||
C01-3 | Nonlinear spatiotemporal optical neural networks | ◯Satoshi Sunada1, Anas Skalli2, and Daniel Brunner2 (1Kanazawa Univ., 2FEMTO-ST) | ||||||||||
C02-1 | Overview of Group C02: Fusion of Ultrafast Silicon Analog Circuitry and Photonics | ◯Akifumi Kasamatsu1, Shinsuke Hara1, Satoru Tanoi1, Kazuyuki Wada2, and Kawori Sekine2 (1NICT, 2Meiji Univ.) | ||||||||||
C02-2 | Design of an Analog Integrated Circuit Solving the Two-Armed Bandit Problem in 180-nm CMOS for Operation Verification | ◯Kohei Mori1, Kazuyuki Wada1, Kawori Sekine1, Shinsuke Hara2, Satoru Tanoi2, and Akifumi Kasamatsu2 (1Meiji Univ., 2NICT) | ||||||||||
C02-3 | Prototyped Analog Multiply-Accumulate Circuit for Photonic Reservoir Computing | ◯Yuta Ohtsuka1, Kawori Sekine1, Kazuyuki Wada1, Satoshi Sunada2, Shinsuke Hara3, Satoru Tanoi3, and Akifumi Kasamatsu3 (1Meiji Univ., 2Kanazawa Univ., 3NICT) | ||||||||||
A03-1 | Runtime Detection of Thermal Fault Injection Attacks on Optical Neural Networks | ◯Kota Nishida1, Yoshihiro Midoh1, Noriyuki Miura1, Satoshi Kawakami2, and Jun Shiomi1 (1Osaka Univ., 2Kyushu Univ.) | ||||||||||
A03-2 | Numerical simulations on optoelectronic deep neural network with trainable electronic processing part | ◯Rio Tomioka, Taichi Takatsu, and Masanori Takabayashi (Kyushu Inst. of Tech.) | ||||||||||
B04-1 | Online learning for kernel extended dynamic mode decomposition using sliding windows | ◯Yamato Sakurai and Jun Ohkubo (Saitama Univ.) | ||||||||||
B04-2 | Performance of parallel spatial-photonic Ising machine depending on searching algorithm | ◯Suguru Shimomura, Takaaki Kihara, Yusuke Ogura, and Jun Tanida (Osaka Univ.) | ||||||||||
B04-3 | Frequency multiplexed photonic reservoir computing using a Mach-Zehnder interferometer | ◯Jonathan Cuevas1, Atsushi Uchida2, Kaoru Minoshima1, 3, and Naoya Kuse1 (1Tokushima Univ., 2Saitama Univ., 3Univ. of Electro-Communications) | ||||||||||
C03-1 | Magneo-optical Spiking Photonic Neuron Mimicking Leaky-Integrated-and-Fire Model | ◯Yuya Shoji, Gaku Takagi, and Shun Yajima (Tokyo Inst. of Tech.) | ||||||||||
C03-2 | Spatial parallel computing in magneto-optical diffractive deep neural network | ◯Hotaka Sakaguchi1, Fatima Zahra Chafi1, Hirofumi Nonaka2, Hiroyuki Awano3, and Takayuki Ishibashi1 (1Nagaoka Univ. Tech., 2Aichi Inst. Tech., 3Toyota Tech. Inst.) | ||||||||||
C03-3 | Self-excited motion and droplet-droplet interaction in light-driven droplet array | Jintaro Shiina, Miyu Shimizu, Shinya Hakuta, Masayuki Naya, and ◯Toshiharu Saiki (Keio Univ.) | ||||||||||
C03-4 | Integrated-optic Multiplication Circuit for High-speed Multibit Digital Optical Signal | ◯Koichi Takiguchi and Hironori Nishihara (Ritsumeikan Univ.) |
■Number of Participants:
75 (Onsite)